
MASTER TABLE: 150+ Ghanaian Business Types & Their Correct GRA Tax Templates
Which GRA Tax Type Applies to Your Business?
Complete SikaKasa Guide for Ghanaian Entrepreneurs
One of the most confusing parts of running a business in Ghana is knowing exactly which tax structure applies to your products and services. Many businesses guess, copy another company’s invoice format, or leave it to chance. That is how undercharging tax, overcharging customers, and GRA audit problems begin.
SikaKasa is built to make this easier by using GRA-compliant tax templates. But you still need to know which template is right for your own business. This guide is a clear, mobile-friendly reference for more than 150 common Ghanaian business types and the correct tax template to select inside SikaKasa.
- Scroll normally to read the explanations for each template.
- Scroll sideways (left/right) on the tables if they are wider than your screen.
- Find a business type closest to what you do and match it with the recommended template.
Main GRA Tax Templates Used in SikaKasa
SikaKasa supports the main GRA tax structures you need to be compliant:
- Standard Default structure for most goods and services. Includes NHIL, GETFund Levy, COVID Levy and 15% VAT.
- Hospitality For hotels, restaurants, bars, event venues and tourism. Includes Standard taxes plus the Tourism Levy.
- Telecom For communication services such as bulk SMS, USSD and ISPs. Includes Standard taxes plus Communication Service Tax (CST).
- Financial For taxable financial service fees (not interest or pure transfers).
- VAT Flat Rate (Small Business) For qualifying small retail businesses (3% flat VAT on sales, no input claim).
- Exempt For activities that are VAT-exempt under GRA rules (some health and education services, basic farming, etc.).
If your business does more than one thing (for example: restaurant + retail shop), you may need to separate your products and services into different tax categories in SikaKasa.
Quick Snapshot: When to Use Each Template
- Use Standard if you sell goods or general services (retail, services, manufacturing, creatives).
- Use Hospitality if you prepare food, host guests, rent event venues or run tourism experiences.
- Use Telecom if you run SMS, USSD, ISP, VoIP or telecom-classified digital services.
- Use Financial if you charge service fees for financial products (advisory, management, brokerage).
- Use VAT Flat Rate only if you are a small, strictly retail business that qualifies for GRA’s 3% scheme.
- Use Exempt for core health, formal education and certain farming activities as defined by GRA.
1. Retail Businesses (Standard VAT)
These are mainly product-based businesses with normal VAT obligations. If your retail business is not on the small VAT flat rate scheme, it most likely belongs here.
| # | Business Type | Recommended Template |
|---|---|---|
| 1 | Electronics shop | Standard |
| 2 | Fashion boutique | Standard |
| 3 | Shoe shop | Standard |
| 4 | Mobile phone retailer | Standard |
| 5 | Phone accessories shop | Standard |
| 6 | Cosmetics shop | Standard |
| 7 | Mini mart (larger operation) | Standard |
| 8 | Furniture shop | Standard |
| 9 | Home appliances retailer | Standard |
| 10 | Lighting & lamp shop | Standard |
| 11 | Hardware store | Standard |
| 12 | Plumbing materials shop | Standard |
| 13 | Building materials shop | Standard |
| 14 | Tile retailer | Standard |
| 15 | Paint and coatings shop | Standard |
| 16 | Kitchenware & utensils shop | Standard |
| 17 | Mattress and bedding retailer | Standard |
| 18 | Stationery shop | Standard |
| 19 | Office supplies retailer | Standard |
| 20 | Car spare parts shop | Standard |
| 21 | Auto accessories retailer | Standard |
| 22 | Baby products shop | Standard |
| 23 | Gift & souvenir shop | Standard |
| 24 | Perfume & fragrance shop | Standard |
| 25 | Watch & jewellery retailer | Standard |
| 26 | Linen & curtain shop | Standard |
| 27 | Bag & luggage retailer | Standard |
| 28 | Sports equipment shop | Standard |
| 29 | Bicycle retailer | Standard |
| 30 | Motorbike dealership | Standard |
| 31 | Pet supplies shop | Standard |
| 32 | Agricultural inputs retailer | Standard |
| 33 | Fertilizer & seeds shop | Standard |
| 34 | Grocery store (large) | Standard |
| 35 | Large provisions store | Standard |
| 36 | Frozen foods shop | Standard |
| 37 | Butchery (packaged meat) | Standard |
| 38 | Solar equipment retailer | Standard |
| 39 | CCTV and security gadgets shop | Standard |
| 40 | Security equipment retailer | Standard |
| 41 | Fabric & textiles shop | Standard |
| 42 | Flooring & carpets shop | Standard |
| 43 | Alcohol retailer (off-license) | Standard |
2. Small Retail Businesses (VAT Flat Rate – 3%)
These are strictly retail businesses that may qualify for the GRA VAT Flat Rate scheme (3%). They do not provide services and do not manufacture product.
| # | Business Type | Recommended Template |
|---|---|---|
| 44 | Small provisions shop | VAT Flat Rate |
| 45 | Small clothing boutique | VAT Flat Rate |
| 46 | Small phone accessories kiosk | VAT Flat Rate |
| 47 | Small home décor shop | VAT Flat Rate |
| 48 | Roadside retail kiosk | VAT Flat Rate |
| 49 | Small cosmetics seller | VAT Flat Rate |
| 50 | Small grocery store | VAT Flat Rate |
| 51 | Small footwear retailer | VAT Flat Rate |
| 52 | Small household items seller | VAT Flat Rate |
| 53 | Small gift shop | VAT Flat Rate |
| 54 | Table-top retail business | VAT Flat Rate |
| 55 | Weekend market retailer | VAT Flat Rate |
| 56 | Small produce reseller | VAT Flat Rate |
| 57 | Small herbal product retailer | VAT Flat Rate |
| 58 | Small baby products shop | VAT Flat Rate |
| 59 | Small electronics kiosk | VAT Flat Rate |
| 60 | Small stationery kiosk | VAT Flat Rate |
3. Hospitality & Tourism
Hospitality businesses add the Tourism Levy to the usual NHIL, GETFund, COVID Levy and VAT. If you prepare food, sell drinks for consumption, host guests, or run tourism activities, you likely fit here.
| # | Business Type | Recommended Template |
|---|---|---|
| 61 | Restaurant | Hospitality |
| 62 | Chop bar | Hospitality |
| 63 | Fast-food joint | Hospitality |
| 64 | Café / coffee shop | Hospitality |
| 65 | Juice bar | Hospitality |
| 66 | Smoothie shop | Hospitality |
| 67 | Ice-cream parlour | Hospitality |
| 68 | Bakery with sit-in consumption | Hospitality |
| 69 | Bar / pub | Hospitality |
| 70 | Lounge | Hospitality |
| 71 | Nightclub | Hospitality |
| 72 | Hotel | Hospitality |
| 73 | Guesthouse | Hospitality |
| 74 | Lodge | Hospitality |
| 75 | Hostel | Hospitality |
| 76 | Beach resort | Hospitality |
| 77 | Short-stay / Airbnb-style rental | Hospitality |
| 78 | Catering company | Hospitality |
| 79 | Private chef services (events) | Hospitality |
| 80 | Event centre / reception venue | Hospitality |
| 81 | Conference hall | Hospitality |
| 82 | Tour operator | Hospitality |
| 83 | Travel agency (service fees) | Hospitality |
| 84 | Boat cruise operator | Hospitality |
| 85 | Adventure tourism operator | Hospitality |
4. Telecommunications & Communication Services
Telecom services charge Communication Service Tax (CST) in addition to standard VAT components. Only use the Telecom template if your business is actually a communication service provider.
| # | Business Type | Recommended Template |
|---|---|---|
| 86 | Bulk SMS provider | Telecom |
| 87 | OTP / verification SMS platform | Telecom |
| 88 | Shortcode service provider | Telecom |
| 89 | USSD service provider | Telecom |
| 90 | Internet Service Provider (ISP) | Telecom |
| 91 | VoIP call service | Telecom |
| 92 | Call routing platform | Telecom |
| 93 | VAS (value-added services) provider | Telecom |
| 94 | Digital TV subscription platform (telecom-classified) | Telecom |
| 95 | Billing aggregator for SMS/USSD | Telecom |
5. Professional Services
Most professional services are taxable and fall under the Standard template. You charge VAT on your service fees, not on exempt interest or pure transfers.
| # | Business Type | Recommended Template |
|---|---|---|
| 96 | Lawyer / legal practice (service fees) | Standard |
| 97 | Accountant / accounting firm | Standard |
| 98 | Auditor | Standard |
| 99 | Tax consultant | Standard |
| 100 | Business consultant | Standard |
| 101 | IT consultant | Standard |
| 102 | Management consultant | Standard |
| 103 | Architect | Standard |
| 104 | Civil engineer | Standard |
| 105 | Mechanical engineer | Standard |
| 106 | Electrical engineer | Standard |
| 107 | HR consultant | Standard |
| 108 | Recruitment agency | Standard |
| 109 | Career coach | Standard |
| 110 | Life coach | Standard |
| 111 | Public speaking trainer | Standard |
| 112 | Financial advisory (fee-based) | Standard |
| 113 | Real estate valuer | Standard |
6. Creative & Digital Services
These are not telecom services but creative and digital work that is fully taxable. They almost always use the Standard template.
| # | Business Type | Recommended Template |
|---|---|---|
| 114 | Photographer | Standard |
| 115 | Videographer | Standard |
| 116 | Drone operator | Standard |
| 117 | Graphic designer | Standard |
| 118 | UI/UX designer | Standard |
| 119 | Social media manager | Standard |
| 120 | Digital marketing agency | Standard |
| 121 | Web developer / web agency | Standard |
| 122 | Software developer (services) | Standard |
| 123 | Mobile app developer | Standard |
| 124 | Motion graphics designer | Standard |
| 125 | Video editor | Standard |
| 126 | Music producer (service) | Standard |
| 127 | Sound engineer | Standard |
| 128 | Voice-over artist | Standard |
| 129 | Content creator (service fees) | Standard |
| 130 | Influencer (paid promos) | Standard |
| 131 | Animator | Standard |
7. Health & Medical
Many health services are VAT-exempt, while product sales and cosmetic services are taxable. In SikaKasa, you may need separate item categories for exempt and taxable lines.
| # | Business Type | Recommended Template |
|---|---|---|
| 132 | Medical consultation clinic | Exempt |
| 133 | Laboratory services | Exempt |
| 134 | Physiotherapy practice | Exempt |
| 135 | Dental clinic (core treatment) | Exempt |
| 136 | Optometrist consultation | Exempt |
| 137 | Pharmacy – sale of drugs & non-exempt products | Standard |
| 138 | Wellness spa (non-medical) | Standard |
| 139 | Cosmetic dermatology / laser clinic | Standard |
8. Beauty & Personal Care
Beauty and grooming services are normally taxable and should use the Standard template.
| # | Business Type | Recommended Template |
|---|---|---|
| 140 | Hair salon / hairdresser | Standard |
| 141 | Barber shop | Standard |
| 142 | Makeup artist | Standard |
| 143 | Nail technician | Standard |
| 144 | Spa (massage & relaxation) | Standard |
| 145 | Skincare services (facials, peels) | Standard |
| 146 | Lash / brow technician | Standard |
| 147 | Tattoo studio | Standard |
| 148 | Piercing studio | Standard |
| 149 | Wig maker (service) | Standard |
9. Manufacturing & Production
Once you are producing goods, not just reselling, you normally fall into Standard VAT as a manufacturer.
| # | Business Type | Recommended Template |
|---|---|---|
| 150 | Sachet water factory | Standard |
| 151 | Bottled water factory | Standard |
| 152 | Garment manufacturing | Standard |
| 153 | Shoe manufacturing | Standard |
| 154 | Cosmetics manufacturing | Standard |
| 155 | Furniture production | Standard |
| 156 | Herbal product manufacturing | Standard |
| 157 | Food processing factory | Standard |
10. Other Key Sectors (Transport, Finance, Education, Events, Agriculture)
Transport & Logistics
Service-based transport and logistics companies normally use the Standard template.
| Business Type | Template |
|---|---|
| Dispatch rider / courier | Standard |
| Delivery company | Standard |
| Logistics & haulage | Standard |
| Car rental service | Standard |
| Warehousing services | Standard |
Financial Services
Financial fees are often taxable, while pure interest and some transfers are exempt.
| Business Type | Template |
|---|---|
| Bank / microfinance service fees | Financial |
| Investment advisory fees | Financial |
| Brokerage & asset management fees | Financial |
| Loan interest only | Exempt |
| Money transfer (pure remittance) | Exempt |
Education & Training
Core formal education is usually VAT exempt; extra training and coaching are typically taxable.
| Business Type | Template |
|---|---|
| Formal school (core education) | Exempt |
| Private tutoring services | Standard |
| Professional training institute | Standard |
| Online course provider | Standard |
| Driving school | Standard |
Events & Entertainment
Most event-related services are taxable and use the Standard template, while the venues themselves fall under Hospitality.
| Business Type | Template |
|---|---|
| Event decorator | Standard |
| Event planner | Standard |
| MC / host | Standard |
| DJ (service only) | Standard |
| Live band / performers | Standard |
| Ticketing platform | Standard |
| Party rentals (chairs, tents, canopies) | Standard |
Agriculture & Agro-Industry
Basic farming is often exempt, but agro-processing and input retail are taxable.
| Business Type | Template |
|---|---|
| Primary farming (crops, livestock) | Exempt / special |
| Agro-processing factory | Standard |
| Agro-inputs retailer | Standard |
| Tractor / equipment rental | Standard |
| Agricultural consultancy | Standard |
Final Note
This article is designed to help you choose the correct tax template quickly inside SikaKasa. If your business model is complex or combines several activities, speak to your accountant or GRA Relationship Manager and then mirror that setup clearly in your SikaKasa tax configuration.